Entry 8: Invoice Receipt without Approval (Purchasing)
Example entry 'Invoice Receipt without Approval' in the 'Purchase (process)' journal after the actions 'Enter Invoice (goods)' and 'Enter Invoice (outsourcing)'. Transaction type 09 Purchase Invoice.
| Purchase: | Invoice Receipt without Approval | 
| Mutation type: | 09 Purchase Invoice | 
| Action: | Enter Invoice (goods) | 
| Journal: | Purchase (process) (10) | 
| Note: | Approval not active, FTP-item | 
| Seq.no. | Description | G/L Account | Amount | Type DC | Transaction subtype | G/L Origin | 
|---|---|---|---|---|---|---|
| 1 | Supplier BV | 1820 (VAT to be received) | € 1,533.17 | Debit | 17 VAT 1 | VAT | 
| 2 | Supplier BV | 1600 (Creditors) | € 8,833.97 | Credit | 16 Invoice | Creditor Group | 
| 3 | 3000x1500x2 Plate 304K320 | 3000 (Inventory material) | € 3,500.00 | Debit | 25 Material | Inventory Group | 
| 4 | Price diff inv mat 70190034/3 (PL 1.4301K320 3000X1500X2) | 7300 (Price difference purchase material) | € 1,080.80 | Credit | 55 Inventory Material Difference | Inventory Group | 
| 5 | 3000x1500x1.5 Plate 304fin2B | 3000 (Inventory material) | € 3,440.00 | Debit | 25 Material | Inventory Group | 
| 6 | Price diff inv mat 70190034/1 (PL 1.4301KGW 3000X1500X1.5) | 7300 (Price difference purchase material) | € 945.20 | Credit | 55 Inventory Material Difference | Inventory Group | 
| 7 | 3000x1500x2 Plate 304fin2B | 3000 (Inventory material) | € 3,410.00 | Debit | 25 Material | Inventory Group | 
| 8 | Price diff inv mat 70190034/2 (PL 1.4301KGW 3000X1500X2) | 7300 (Price difference purchase material) | € 1,023.20 | Credit | 55 Inventory Material Difference | Inventory Group | 
| Transaction type: | 09 Purchase Invoice | 
| Action: | Enter Invoice (outsourcing) | 
| Journal: | Purchase (process) (10) | 
| Note: | Approval not active | 
| Seq.no. | Description | G/L Account | Amount | Type DC | Transaction subtype | G/L Origin | 
|---|---|---|---|---|---|---|
| 1 | Supplier BV | 1820 (VAT to be received) | € 242.34 | Debit | 17 VAT 1 | VAT | 
| 2 | Supplier BV | 1600 (Creditors) | € 1,396.34 | Credit | 16 Invoice | Creditor Group | 
| 3 | Subcontracting processing | 7500 (Purchase outsourcing (suspense account)) | € 105.60 | Debit | 80 Outsourcing | Purchase Group | 
| 4 | Subcontracting processing | 7500 (Purchase outsourcing (suspense account)) | € 129.00 | Debit | 80 Outsourcing | Purchase Group | 
| 5 | Subcontracting processing | 7500 (Purchase outsourcing (suspense account)) | € 342.00 | Debit | 80 Outsourcing | Purchase Group | 
| 6 | Subcontracting processing | 7500 (Purchase outsourcing (suspenseaccount)) | € 236.40 | Debit | 80 Outsourcing | Purchase Group | 
| 7 | Subcontracting processing | 7500 (Purchase outsourcing (suspense account)) | € 212.00 | Debit | 80 Outsourcing | Purchase Group | 
| 8 | Subcontracting processing | 7500 (Purchase outsourcing (suspense account)) | € 129.00 | Debit | 80 Outsourcing | Purchase Group | 
Explanation
- Transaction type = the journal entry resulting from the action has this transaction type.
- Action = the action executed by the user.
- Journal = the journal addressed.
| Knowledge Center | 
vatmaterialgeneral ledger accountoutsourcinginventory groupjournalfinancial transactionapprove invoicedebit/creditsuspense accountfixed transfer priceenter invoicecreditor grouppurchase groupinvoice receipttransaction typejournal entrytransaction subtypetransaction subtype 55 inventory material differencetransaction type 09 purchase invoicetransaction subtype 25 materialtransaction subtype 17 vat 1transaction subtype 16 invoicetransaction subtype 80 outsourcing
- Published:29 jun 2025 00:26
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar
