Booking 8: Invoice Receipt without Approval (Purchasing)
Example booking 'Invoice Receipt without Approval' in the journal 'Purchases (process)' after the actions 'Post Purchase Invoice (Goods)' and 'Post Purchase Invoice (Subcontracting)'. Mutation type 09 Purchase Invoice.
Purchase: | Invoice Receipt without Approval |
Mutation type: | 09 Purchase Invoice |
Action: | Post Purchase Invoice (Goods) |
Journal: | Purchases (process) (10) |
Note: | Approval not active, item with VVP |
Seq no. | Description | General Ledger Account | Amount | Type DC | Mutation subtype | Source ledger |
---|---|---|---|---|---|---|
1 | Supplier BV | 1820 (VAT to be received) | € 1,533.17 | Debit | 17 VAT 1 | VAT |
2 | Supplier BV | 1600 (Creditors) | € 8,833.97 | Credit | 16 Invoice | Creditor group |
3 | 3000x1500x2 Plate 304K320 | 3000 (Inventory material) | € 3,500.00 | Debit | 25 Material | Inventory group |
4 | Price diff inv mat 70190034/3 (PL 1.4301K320 3000X1500X2) | 7300 (Price difference purchase material) | € 1,080.80 | Credit | 55 Difference inventory material | Inventory group |
5 | 3000x1500x1.5 Plate 304fin2B | 3000 (Inventory material) | € 3,440.00 | Debit | 25 Material | Inventory group |
6 | Price diff inv mat 70190034/1 (PL 1.4301KGW 3000X1500X1.5) | 7300 (Price difference purchase material) | € 945.20 | Credit | 55 Difference inventory material | Inventory group |
7 | 3000x1500x2 Plate 304fin2B | 3000 (Inventory material) | € 3,410.00 | Debit | 25 Material | Inventory group |
8 | Price diff inv mat 70190034/2 (PL 1.4301KGW 3000X1500X2) | 7300 (Price difference purchase material) | € 1,023.20 | Credit | 55 Difference inventory material | Inventory group |
Mutation type: | 09 Purchase Invoice |
Action: | Post Purchase Invoice (Subcontracting) |
Journal: | Purchases (process) (10) |
Note: | Approval not active |
Seq no. | Description | General Ledger Account | Amount | Type DC | Mutation subtype | Source ledger |
---|---|---|---|---|---|---|
1 | Supplier BV | 1820 (VAT to be received) | € 242.34 | Debit | 17 VAT 1 | VAT |
2 | Supplier BV | 1600 (Creditors) | € 1,396.34 | Credit | 16 Invoice | Creditor group |
3 | Subcontracting processing | 7500 (Purchase subcontracting (interim account)) | € 105.60 | Debit | 80 Subcontracting | Purchase group |
4 | Subcontracting processing | 7500 (Purchase subcontracting (interim account)) | € 129.00 | Debit | 80 Subcontracting | Purchase group |
5 | Subcontracting processing | 7500 (Purchase subcontracting (interim account)) | € 342.00 | Debit | 80 Subcontracting | Purchase group |
6 | Subcontracting processing | 7500 (Purchase subcontracting (interim account)) | € 236.40 | Debit | 80 Subcontracting | Purchase group |
7 | Subcontracting processing | 7500 (Purchase subcontracting (interim account)) | € 212.00 | Debit | 80 Subcontracting | Purchase group |
8 | Subcontracting processing | 7500 (Purchase subcontracting (interim account)) | € 129.00 | Debit | 80 Subcontracting | Purchase group |
Explanation
- Mutation type = the journal entry resulting from the action has this mutation type.
- Action = the action performed by the user.
- Journal = the journal addressed.
Knowledge Center |
- Published:29 jun 2025 00:26
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar