Entry 20: Fixed Assets (manual)
Example entry 'Fixed Assets' in the 'Fixed Assets' journal after the action 'Process Fixed Assets'. Transaction type 18 Fixed Assets.
Manual: | Fixed Assets |
Transaction Type: | 18 Fixed Assets |
Action: | Process Fixed Assets |
Journal: | Fixed Assets (92) |
Note: | Activation occurs before depreciation |
Seq.no. | Description | G/L Account | Amount | Type DC | Transaction Subtype | G/L Origin |
---|---|---|---|---|---|---|
1 | 0131/1: Dell PowerEdge R540 / FileCap-svr (activation) | 0020 (Computers) | € 6020,84 | Debit | 64 Activation | Fixed Assets Group |
2 | 0131/1: Dell PowerEdge R540 / FileCap-svr (activation) | 2700 (Suspense Account Fixed Assets) | € 6020,84 | Credit | 64 Activation | Fixed Assets Group |
Transaction Type: | 18 Fixed Assets |
Action: | Process Fixed Assets |
Journal: | Fixed Assets (92) |
Note: | Depreciation |
Seq.no. | Description | G/L Account | Amount | Type DC | Transaction Subtype | G/L Origin |
---|---|---|---|---|---|---|
1 | 0131/1: Dell PowerEdge R540 / FileCap-svr (depreciation) | 4721 (Depreciation Costs Computers) | € 100,34 | Debit | 63 Depreciation | Fixed Assets Group |
2 | 0131/1: Dell PowerEdge R540 / FileCap-svr (depreciation) | 0021 (Depreciation Computers) | € 100,34 | Credit | 63 Depreciation | Fixed Assets Group |
Explanation
- Transaction Type = the journal entry resulting from the action has this transaction type.
- Action = the action executed by the user.
- Journal = the journal addressed.
Knowledge Center |
- Published:29 jun 2025 11:04
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar