Booking 20: Fixed Assets (manual)
Example booking 'Fixed Assets' in the journal 'Fixed Assets' after the action 'Process Fixed Assets'. Mutation type 18 Fixed Assets.
Manual: | Fixed Assets |
Mutation Type: | 18 Fixed Assets |
Action: | Process Fixed Assets |
Journal: | Fixed Assets (92) |
Note: | Activation occurs before depreciation |
Seq No. | Description | Ledger Account | Amount | Type DC | Mutation Subtype | Ledger Source |
---|---|---|---|---|---|---|
1 | 0131/1: Dell PowerEdge R540 / FileCap-svr (activation) | 0020 (Computers) | € 6020,84 | Debit | 64 Activation | Fixed Asset/Fixed Assets Group |
2 | 0131/1: Dell PowerEdge R540 / FileCap-svr (activation) | 2700 (Interim Account Fixed Assets) | € 6020,84 | Credit | 64 Activation | Fixed Asset/Fixed Assets Group |
Mutation Type: | 18 Fixed Assets |
Action: | Process Fixed Assets |
Journal: | Fixed Assets (92) |
Note: | Depreciation |
Seq No. | Description | Ledger Account | Amount | Type DC | Mutation Subtype | Ledger Source |
---|---|---|---|---|---|---|
1 | 0131/1: Dell PowerEdge R540 / FileCap-svr (depreciation) | 4721 (Depreciation Costs Computers) | € 100,34 | Debit | 63 Depreciation | Fixed Asset/Fixed Assets Group |
2 | 0131/1: Dell PowerEdge R540 / FileCap-svr (depreciation) | 0021 (Depreciation Computers) | € 100,34 | Credit | 63 Depreciation | Fixed Asset/Fixed Assets Group |
Explanation
- Mutation Type = the journal entry resulting from the action has this mutation type.
- Action = the action performed by the user.
- Journal = the journal addressed.
Knowledge Center |
- Published:29 jun 2025 11:04
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar