Booking 12: Financial Completion (Production)
Example booking 'Financial Completion' in the journal 'Financial Completion' after the action 'Financial Completion'. Mutation type 16 Production completion.
Production: | Financial Completion |
Mutation type: | 16 Production completion |
Action: | Financial Completion |
Journal: | Financial Completion (35) |
Remark: | Item with VVP |
Seq. no. | Description | Ledger account | Amount | Type DC | Mutation subtype | Ledger origin |
---|---|---|---|---|---|---|
1 | Stock comp. mat A8190783/1 (8150/1-0176-0360-091) | 3000 (Stock material) | € 17.87 | Debit | 25 Material | Stock group |
2 | Stock comp. man A8190783/1 (8150/1-0176-0360-091) | 3000 (Stock material) | € 45.34 | Debit | 26 Man | Stock group |
3 | Stock comp. mach A8190783/1 (8150/1-0176-0360-091) | 3000 (Stock material) | € 30.47 | Debit | 27 Machine | Stock group |
4 | Price var. stock mat A8190783/1 (8150/1-0176-0360-091) | 7300 (Price variance purchase material) | € 562.07 | Debit | 55 Variance stock material | Stock group |
5 | WIP mat A8190783/1 | 3502 (WIP material) | € 125.09 | Credit | 14 WIP material | Production group |
6 | WIP man A8190783/1 | 3500 (WIP man hours) | € 317.35 | Credit | 10 Man hours | Production group |
7 | WIP mach A8190783/1 | 3501 (WIP machine hours) | € 213.31 | Credit | 11 Machine hours | Production group |
Mutation type: | 16 Production completion |
Action: | Financial Completion |
Journal: | Financial Completion (35) |
Remark: | Item with WVP |
Seq. no. | Description | Ledger account | Amount | Type DC | Mutation subtype | Ledger origin |
---|---|---|---|---|---|---|
1 | WIP man A8190954/12 | 3100 (Stock finished product) | € 60.68 | Debit | 25 Material | Stock group |
2 | WIP mach A8190954/12 | 3100 (Stock finished product) | € 43.00 | Debit | 28 Outsourcing | Stock group |
3 | Stock comp. man A8190954/12 (325228/03.2399) | 3100 (Stock finished product) | € 38.39 | Debit | 26 Man | Stock group |
4 | Stock comp. mach A8190954/12 (325228/03.2399) | 3100 (Stock finished product) | € 43.17 | Debit | 27 Machine | Stock group |
5 | WIP mat A8190954/12 | 3502 (WIP material) | € 60.68 | Credit | 14 WIP material | Production group |
6 | WIP out A8190954/12 | 3503 (WIP outsourcing) | € 43.00 | Credit | 15 WIP outsourcing | Production group |
7 | WIP man A8190954/12 | 3500 (WIP man hours) | € 38.39 | Credit | 10 Man hours | Production group |
8 | WIP mach A8190954/12 | 3501 (WIP machine hours) | € 43.17 | Credit | 11 Machine hours | Production group |
Explanation
- Mutation type = the journal entry resulting from the action has this mutation type.
- Action = the action performed by the user.
- Journal = the journal addressed.
Knowledge Center |
- Published:29 jun 2025 00:16
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar