Entry 13: Debtors (Payments)
Example entry 'Debtors' in the 'Bank' journal after executing the action 'Bank Entry'. Transaction type 10 Debtor Payment.
| Payments: | Debtors |
| Transaction Type: | 10 Debtor Payment |
| Action: | Bank Entry |
| Journal: | Rabobank (1) |
| Note: | |
| Seq.no. | Description | G/L Account | Amount | Type DC | Transaction Subtype | G/L Origin |
|---|---|---|---|---|---|---|
| 1 | Client A BV | 1100 (Rabobank) | € 4,508.90 | Debit | 31 Bank | Journal |
| 2 | Client A BV | 1300 (Debtors) | € 189.96 | Credit | 32 Debtor | Debtor Group |
| 3 | Client A BV | 1300 (Debtors) | € 4,318.94 | Credit | 32 Debtor | Debtor Group |
Explanation
- Transaction Type = the journal entry resulting from the action has this transaction type.
- Action = the action executed by the user.
- Journal = the journal being addressed.
|
Knowledge Center |
- Published:29 jun 2025 00:19
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar