Entry 12: Report Financially Ready (Production)
Example entry 'Report Financially Ready' in the 'Report Financially Ready' journal after the 'Report Financially Ready' action. Mutation type 16 Report Production Ready.
| Production: | Report Financially Ready |
| Transaction type: | 16 Report Production Ready |
| Action: | Report Financially Ready |
| Journal: | Report Financially Ready (35) |
| Note: | FTP item |
| Seq.no. | Description | G/L Account | Amount | Type DC | Transaction subtype | G/L Origin |
|---|---|---|---|---|---|---|
| 1 | Stock comp. mat A8190783/1 (8150/1-0176-0360-091) | 3000 (Stock material) | € 17.87 | Debit | 25 Material | Inventory Group |
| 2 | Stock comp. man A8190783/1 (8150/1-0176-0360-091) | 3000 (Stock material) | € 45.34 | Debit | 26 Man | Inventory Group |
| 3 | Stock comp. mach A8190783/1 (8150/1-0176-0360-091) | 3000 (Stock material) | € 30.47 | Debit | 27 Machine | Inventory Group |
| 4 | Price var. stock mat A8190783/1 (8150/1-0176-0360-091) | 7300 (Price variance purchase material) | € 562.07 | Debit | 55 Inventroy Material Difference | Inventory Group |
| 5 | WIP mat A8190783/1 | 3502 (WIP material) | € 125.09 | Credit | 14 WIP Material | Production Group |
| 6 | WIP man A8190783/1 | 3500 (WIP man hours) | € 317.35 | Credit | 10 Hours Man | Production Group |
| 7 | WIP mach A8190783/1 | 3501 (WIP machine hours) | € 213.31 | Credit | 11 Hours Machine | Production Group |
| Transaction type: | 16 Report Production Ready |
| Action: | Report Financially Ready |
| Journal: | Report Financially Ready (35) |
| Note: | FTP item |
| Seq.no. | Description | G/L Account | Amount | Type DC | Transaction subtype | G/L Origin |
|---|---|---|---|---|---|---|
| 1 | WIP man A8190954/12 | 3100 (Stock finished product) | € 60.68 | Debit | 25 Material | Inventory Group |
| 2 | WIP mach A8190954/12 | 3100 (Stock finished product) | € 43.00 | Debit | 28 Outsourcing | Inventory Group |
| 3 | Stock comp. man A8190954/12 (325228/03.2399) | 3100 (Stock finished product) | € 38.39 | Debit | 26 Man | Inventory Group |
| 4 | Stock comp. mach A8190954/12 (325228/03.2399) | 3100 (Stock finished product) | € 43.17 | Debit | 27 Machine | Inventory Group |
| 5 | WIP mat A8190954/12 | 3502 (WIP material) | € 60.68 | Credit | 14 WIP Material | Production Group |
| 6 | WIP out A8190954/12 | 3503 (WIP outsourcing) | € 43.00 | Credit | 15 WIP Outsourcing | Production Group |
| 7 | WIP man A8190954/12 | 3500 (WIP man hours) | € 38.39 | Credit | 10 Hours Man | Production Group |
| 8 | WIP mach A8190954/12 | 3501 (WIP machine hours) | € 43.17 | Credit | 11 Hours Machine | Production Group |
Explanation
- Transaction type = the journal entry resulting from the action has this transaction type.
- Action = the action executed by the user.
- Journal = the journal addressed.
|
Knowledge Center |
general ledger accountoutsourcinginventory groupjournalfinancial transactionreport financially readymanmachinedebit/creditreport production readyactual settlement pricefixed transfer priceproduction groupitemtransaction typetransaction subtypetransaction subtype 55 inventory material differencetransaction type 16 report production readytransaction subtype 25 materialtransaction subtype 26 mantransaction subtype 27 machinetransaction subtype 28 outsourcingtransaction subtype 14 wip materialtransaction subtype 10 hours mantransaction subtype 11 hours machinetransaction subtype 15 wip outsourcing
- Published:29 jun 2025 00:16
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar