Entry 16: Sales Invoice (manual)
Example entry 'Manual Sales Invoice' in the 'Sales (manual)' journal following the action 'Manual Sales Invoice'. Transaction type 14 Manual Sales Invoice.
| Manual: | Sales Invoice |
| Transaction type: | 14 Manual Sales Invoice |
| Action: | Manual Sales Invoice |
| Journal: | Sales (manual) (21) |
| Note: | |
| Seq.no. | Description | G/L Account | Amount | Type DC | Transaction Subtype | G/L Origin |
|---|---|---|---|---|---|---|
| 1 | Supplier BV | 1300 (Debtors) | € 12,100.00 | Debit | 01 Invoice | Debtor Group |
| 2 | Supplier BV | 1810 (VAT payable) | € 2,100.00 | Credit | 03 VAT 1 | VAT |
| 3 | Supplier BV | 8000 (Revenue) | € 10,000.00 | Credit | 02 Revenue | General Ledger |
Explanation
- Transaction type = the journal entry resulting from the action has this transaction type.
- Action = the action executed by the user.
- Journal = the journal that is addressed.
|
Knowledge Center |
- Published:29 jun 2025 00:07
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar