Entry 19: Manual Journal (manual)
Example entry 'Manual Journal' in the 'Manual Journal' journal after the action 'Manual Journal Entry'. Transaction type 13 Manual Journal.
| Manual: | Manual Journal |
| Transaction type: | 13 Manual Journal |
| Action: | Manual Journal Entry |
| Journal: | Manual Journal (5) |
| Note: | |
| Seq.no. | Description | G/L account | Amount | Type DC | Transaction subtype | G/L Origin |
|---|---|---|---|---|---|---|
| 1 | Gross Salaries 08/2020 | 4000 (Gross Salaries) | € 55,629.34 | Debit | 46 Manual Journal Entry | General Ledger |
| 2 | Holiday Allowance 08/2020 | 4002 (Holiday Allowance) | € 5,331.77 | Debit | 46 Manual Journal Entry | General Ledger |
| 3 | Overtime 08/2020 | 4003 (Overtime) | € 4,087.90 | Debit | 46 Manual Journal Entry | General Ledger |
| 4 | Pension Premium/SF/OOM (WG) 08/2020 | 4040 (Pension Premium/SF/OOM (WG)) | € 6,497.38 | Debit | 46 Manual Journal Entry | General Ledger |
| 5 | WIA Gap Insurance Premium 08/2020 | 4041 (WIA Gap Insurance Premium (WG)) | € 174.55 | Debit | 46 Manual Journal Entry | General Ledger |
| 6 | Social Charges via LH 08/2020 | 4045 (Social Charges via Withholding Tax (WG)) | € 10,304.94 | Debit | 46 Manual Journal Entry | General Ledger |
| 7 | Tax-free Travel Expenses 08/2020 | 4063 (Tax-free Travel Expenses Compensation) | € 578.88 | Debit | 46 Manual Journal Entry | General Ledger |
| 8 | Repayment Loan J 08/2020 | 1422 (Current Account Staff (Loan J)) | € 120.00 | Credit | 46 Manual Journal Entry | General Ledger |
| 9 | PV Contribution 08/2020 | 1424 (Current Account Staff Association) | € 90.00 | Credit | 46 Manual Journal Entry | General Ledger |
| 10 | Net Salaries 08/2020 | 2000 (Net Salaries) | € 44,776.15 | Credit | 46 Manual Journal Entry | General Ledger |
| 11 | Due Premiums (MN) 08/2020 | 1685 (Due Premiums PMT) | € 10,110.37 | Credit | 46 Manual Journal Entry | General Ledger |
| 12 | Reserved Holiday Allowance 08/2020 | 1686 (Reserved Holiday Allowance) | € 5,331.77 | Credit | 46 Manual Journal Entry | General Ledger |
| 13 | Payroll Tax 08/2020 | 1691 (Payroll Tax) | € 21,827.18 | Credit | 46 Manual Journal Entry | General Ledger |
| 14 | WIA Gap Insurance 08/2020 | 1694 (WIA Gap Insurance (NV Schadeverz.)) | € 349.27 | Credit | 46 Manual Journal Entry | General Ledger |
Explanation
- Transaction type = the journal entry resulting from the action has this transaction type.
- Action = the action executed by the user.
- Journal = the journal that is addressed.
|
Knowledge Center |
- Published:30 jun 2025 17:06
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar