Booking 19: Memorial (manual)
Example booking 'Memorial' in the journal 'Memorial' after the action 'Memorial booking'. Mutation type 13 Memorial.
Manual: | Memorial |
Mutation type: | 13 Memorial |
Action: | Memorial booking |
Journal: | Memorial (5) |
Remark: | |
Seq. no. | Description | General ledger account | Amount | Type DC | Mutation subtype | Origin general ledger |
---|---|---|---|---|---|---|
1 | Gross Salaries 08/2020 | 4000 (Gross Salaries) | € 55,629.34 | Debit | 46 Memorial booking | General ledger |
2 | Holiday Allowance 08/2020 | 4002 (Holiday Allowance) | € 5,331.77 | Debit | 46 Memorial booking | General ledger |
3 | Overtime 08/2020 | 4003 (Overtime) | € 4,087.90 | Debit | 46 Memorial booking | General ledger |
4 | Pension Premium/SF/OOM (WG) 08/2020 | 4040 (Pension Premium/SF/OOM (WG)) | € 6,497.38 | Debit | 46 Memorial booking | General ledger |
5 | WIA Gap Insurance Premium 08/2020 | 4041 (WIA Gap Insurance Premium (WG)) | € 174.55 | Debit | 46 Memorial booking | General ledger |
6 | Social Charges via LH 08/2020 | 4045 (Social Charges via Withholding Tax (WG)) | € 10,304.94 | Debit | 46 Memorial booking | General ledger |
7 | Tax-free Travel Expenses 08/2020 | 4063 (Tax-free Travel Expenses Compensation) | € 578.88 | Debit | 46 Memorial booking | General ledger |
8 | Repayment Loan J 08/2020 | 1422 (Current Account Staff (Loan J)) | € 120.00 | Credit | 46 Memorial booking | General ledger |
9 | PV Contribution 08/2020 | 1424 (Current Account Staff Association) | € 90.00 | Credit | 46 Memorial booking | General ledger |
10 | Net Salaries 08/2020 | 2000 (Net Salaries) | € 44,776.15 | Credit | 46 Memorial booking | General ledger |
11 | Due Premiums (MN) 08/2020 | 1685 (Due Premiums PMT) | € 10,110.37 | Credit | 46 Memorial booking | General ledger |
12 | Reserved Holiday Allowance 08/2020 | 1686 (Reserved Holiday Allowance) | € 5,331.77 | Credit | 46 Memorial booking | General ledger |
13 | Payroll Tax 08/2020 | 1691 (Payroll Tax) | € 21,827.18 | Credit | 46 Memorial booking | General ledger |
14 | WIA Gap Insurance 08/2020 | 1694 (WIA Gap Insurance (NV Schadeverz.)) | € 349.27 | Credit | 46 Memorial booking | General ledger |
Explanation
- Mutation type = the journal entry resulting from the action has this mutation type.
- Action = the action performed by the user.
- Journal = the journal that is addressed.
Knowledge Center |
- Published:30 jun 2025 17:06
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar